Difference between revisions of "FindAGrave.com; Listing for Barbara Mair Reich, Memorial 104986191"
RobinRistow (talk | contribs) (Created page with "__NOTOC__ == Source Detail == {| class="wikitable ! Name | Barbara Mair Reich |- ! Birth | 1864 |- ! Death | 3 Aug 1907 (aged 42-43) |- ! Burial | Saint Peters Cemetery<br/>C...") |
RobinRistow (talk | contribs) |
||
Line 23: | Line 23: | ||
== Persons of Interest Listed == | == Persons of Interest Listed == | ||
+ | #[[Barbara Mair]] | ||
#[[Louis Reich]] | #[[Louis Reich]] | ||
− | |||
#[[Nicholas Reich]] | #[[Nicholas Reich]] | ||
#[[Mary Amelia Reich]] | #[[Mary Amelia Reich]] |
Latest revision as of 10:40, 24 April 2018
Source Detail
Name | Barbara Mair Reich |
---|---|
Birth | 1864 |
Death | 3 Aug 1907 (aged 42-43) |
Burial | Saint Peters Cemetery Canton, Stark County, Ohio, USA |
Plot | North Side Row 26 |
Memorial ID | 104986191 |
Persons of Interest Listed
Source Citation
FindAGrave.com; Listing for Barbara Mair Reich, Memorial 104986191
Source Information
FindAGrave.com (online archive)