1900 US Federal Census: Civil District 1, Humphreys, Tennessee; Roll 1559; Page 7A; ED 0014
Jump to navigation
Jump to search
Source Detail
Home in 1900 | Civil District 1, Humphreys, Tennessee |
---|---|
Number of Dwelling in Order of Visitation | 122 |
Family Number | 123 |
Name | Age | Birth Date | Birth Place | Sex | Immigration | Relation | Marital | Marriage Yr | Yrs Married | Father B'place | Mother B'place | Living Children | Total Children | Years in US | Naturalization | Occupation | Read | Write | Speak English |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newton C. Standfield | 46 | Mar 1854 | Tennessee | M | Head | M | 25 | North Carolina | North Carolina | Farmer | Yes | Yes | Yes | ||||||
Sarah J | 42 | Mar 1858 | Tennessee | F | Wife | M | 25 | Tennessee | Tennessee | 8 | 11 | Yes | Yes | Yes | |||||
Mamie | 20 | Feb 1880 | Tennessee | F | Daughter | S | Tennessee | Tennessee | Yes | Yes | Yes | ||||||||
Buford C | 17 | Jun 1882 | Tennessee | M | Son | S | Tennessee | Tennessee | Farm Laborer | Yes | Yes | Yes | |||||||
William T | 15 | 1885 | Tennessee | Son | S | Farm Laborer | Tennessee | Tennessee | Yes | Yes | Yes | ||||||||
Addie F | 12 | Oct 1887 | Tennessee | F | Daughter | S | Tennessee | Tennessee | Yes | Yes | Yes | ||||||||
Charles S | 9 | Sept 1890 | Tennessee | M | Son | S | Tennessee | Tennessee | |||||||||||
Sarah E | 6 | July 1893 | Tennessee | F | Daughter | S | Tennessee | Tennessee | |||||||||||
Arbie B | 2 | June 1898 | Tennessee | F | Daughter | S | Tennessee | Tennessee |
Persons of Interest Listed
- Newton Calvin Stanfield
- Sarah Jane Pratt
- Mary Emiline Stanfield
- Buford Calvin Stanfield
- William Thomas Stanfield
- Addie Frances Stanfield
- Charles Samuel Stanfield
- Sarah Elizabeth Stanfield
- Arbie Belle Stanfield
Source Citation
- Year: 1900; Census Place: Civil District 1, Humphreys, Tennessee; Roll: 1557; Page: 7A; Enumeration District: 0014; FHL microfilm: 1241579
Repositories
- Ancestry.com